Board | Home | Linton Llamas | Bury St Edmunds Cobras | Away | |
---|---|---|---|---|---|
1 (B) | 194A (203A) | G Davison, Chris | 0 - 1 | G Dorrington, Chris J | 220C (226C) |
2 (W) | 152A (166A) | G Weersing, Abigail R | 1 - 0 | N Le-Vine, Mark R | 202A (190C) |
3 (B) | 156A (162A) | G Dharmasena, Gavith | 0 - 1 | G Pack, James | 159A (161A) |
4 (W) | 144A (154B) | G Weersing, Sarah R | ½ - ½ | G Jones, Robert L | 146A (142A) |
Total | 646 | 1½ - 2½ | Total | 727 |
Last update James Pack Wed 4th Mar 2020 14:12. Reported by James Pack Wed 4th Mar 2020 14:12. Verified By Steven Lovell Sun 22nd Mar 2020 20:08