Board | Home | Linton Llamas | Cambridge Choristers | Away | |
---|---|---|---|---|---|
1 (B) | 194A (203A) | G Davison, Chris | 1 - 0 | G Palucha, Szymon | 188A (190A) |
2 (W) | 170A (167A) | G Trivedi, Aarnavh | 0 - 1 | G Finn, Peter | 179A (190A) |
3 (B) | 152A (166A) | G Weersing, Abigail R | 0 - 1 | G Srivastava, Arnav | 163A (177A) |
4 (W) | 144A (154B) | G Weersing, Sarah R | 0 - 1 | B Fallon, Philip S | 168C (168C) |
Total | 660 | 1 - 3 | Total | 698 |
Last update Steven Lovell Fri 24th Jan 2020 10:45. Reported by Christopher Davison Wed 15th Jan 2020 11:59. Verified By Philip Fallon Wed 15th Jan 2020 20:56