Board | Home | Linton Llamas | Linton Leopards | Away | |
---|---|---|---|---|---|
1 (B) | 194A (203A) | G Davison, Chris | 0 - 1 | N Varnam, Liam D | 200A (206B) |
2 (W) | 170A (167A) | G Trivedi, Aarnavh | ½ - ½ | N Clark, Kevin R | 183A (183B) |
3 (B) | 152A (166A) | G Weersing, Abigail R | 1 - 0 | G Kemp, Paul R | 184A (170A) |
4 (W) | 144A (154B) | G Weersing, Sarah R | 1 - 0 | G McMahon, Paul | 173A (161A) |
Total | 660 | 2½ - 1½ | Total | 740 |
Last update Steven Lovell Sun 29th Sep 2019 10:16. Reported by Steven Lovell Wed 18th Sep 2019 20:14. Verified By Steven Lovell Sun 29th Sep 2019 10:16