Board | Home | Linton Leopards | Cambridge Examiners | Away | |
---|---|---|---|---|---|
1 (B) | 201C (198E) | G Coleman, David J | 0 - 1 | N Tozer, Richard JD | 214C (218D) |
2 (W) | 183A (183B) | N Clark, Kevin R | 0 - 1 | N Sauerwald, M Thomas | 215D (216E) |
3 (B) | 184A (170A) | G Kemp, Paul R | 1 - 0 | N Hutchinson, Norman A | 173A (167A) |
4 (W) | 173A (161A) | G McMahon, Paul | ½ - ½ | S Volovich, Julia | 162A (165A) |
Total | 741 | 1½ - 2½ | Total | 764 |
Last update Steven Lovell Mon 11th Nov 2019 10:26. Reported by Kemp Wed 30th Oct 2019 09:28. Verified By Norman Hutchinson Thu 31st Oct 2019 19:21