Board | Home | Cambridge Examiners | Ely Beet Bishops | Away | |
---|---|---|---|---|---|
1 (B) | 214C (218D) | N Tozer, Richard JD | 1 - 0 | G Goodger, Martyn | 189B (187D) |
2 (W) | 187L (201B) | G Waller, Dan | 1 - 0 | N Lenton, Oliver J | 154A (166A) |
3 (B) | 173A (167A) | N Hutchinson, Norman A | 0 - 1 | G Szymanski, Mark | 151A (147A) |
4 (W) | 162A (165A) | S Volovich, Julia | 1 - 0 | N Donaghay, Richard H | 147A (149C) |
Total | 736 | 3 - 1 | Total | 641 |
Last update Steven Lovell Fri 13th Dec 2019 09:11. Reported by Norman Hutchinson Wed 11th Dec 2019 23:58. Verified By Martyn Goodger Thu 12th Dec 2019 13:30