Board | Home | Cambridge Examiners | Bury St Edmunds Scarabs | Away | |
---|---|---|---|---|---|
1 (B) | 214C (218D) | N Tozer, Richard JD | 1 - 0 | N Moore, Graham J | 218A (204B) |
2 (W) | 173A (167A) | N Hutchinson, Norman A | 0 - 1 | G Harris, Michael | 218C (211C) |
3 (B) | 162A (165A) | S Volovich, Julia | 0 - 1 | ? Player, Edmund C | 207C (196C) |
4 (W) | 156A (154A) | N Daugman, John G | 0 - 1 | N Wallis, Ian J | 171A (180B) |
Total | 705 | 1 - 3 | Total | 814 |
Last update Steven Lovell Mon 11th Nov 2019 10:22. Reported by Zia Quader Thu 17th Oct 2019 14:52. Verified By Norman Hutchinson Fri 18th Oct 2019 18:14