Board | Home | Cambridge Examiners | Bury St Edmunds Cobras | Away | |
---|---|---|---|---|---|
1 (B) | 214C (218D) | N Tozer, Richard JD | 1 - 0 | G Harris, Michael | 218C (211C) |
2 (W) | 215D (216E) | N Sauerwald, M Thomas | ½ - ½ | N Le-Vine, Mark R | 202A (190C) |
3 (B) | 168C (168C) | B Fallon, Philip S | ½ - ½ | N Quader, Z Zia Mohammed | 161A (171A) |
4 (W) | 162A (165A) | S Volovich, Julia | 1 - 0 | G Pack, James | 159A (161A) |
Total | 759 | 3 - 1 | Total | 740 |
Last update Steven Lovell Tue 8th Oct 2019 08:56. Reported by Philip Fallon Thu 3rd Oct 2019 22:18. Verified By James Pack Mon 7th Oct 2019 13:25