Cambridge Choristers v Ely Beet Bishops
Last name | First name | Sex | Club | Grade | Rating | OnlineID | Grade Code | Membership | FIDE Code | FED |
Pal | Tapan | | Cambridge City | 0 | 0 | | 274118A | | 438600 | |
Brunello | Roberta | | Cambridge City | 170L | 170L | | 305765D | | 0 | |
Neale | Oliver | | Cambridge City | 0 | 0 | | 292850E | | 0 | |
Allepuz | Anuska | F | Cambridge City | | | | 314208F | | 0 | |
Bazyk | Claudia | F | Cambridge City | 0 | 0 | | 283301D | | 0 | |
Volovich | Julia | F | Cambridge City | 165A | 165A | | 293599F | ME008373 | 447099 | |
Watson | Iain | M | Cambridge City | 0 | 0 | | 297758J | | 0 | |
Mahbub | Mafkhir | M | Cambridge City | 0 | 0 | | 170793A | | 439975 | |
Vinodhkumar | Shankar | M | Cambridge City | 0 | 0 | | 281325H | | 0 | |
Byfield | Iain | M | Cambridge City | 0 | 0 | | 298563K | | 0 | |
Bramley | Tom | M | Cambridge City | 147C | 147C | | 181498K | ME015799 | 0 | |
Sauerwald | M Thomas | M | Cambridge City | 216E | 216E | | 281771J | | 0 | |
Leadbetter | Scott | M | Cambridge City | 121C | 121C | | 274888F | ME014272 | 452092 | |
Hughes | Chris | M | Cambridge City | 0 | 0 | | 300217C | | 0 | |
Hutchinson | Norman A | M | Cambridge City | 167A | 167A | | 240954K | | 411540 | |
Roberts | Colin A | M | Bury St Edmunds | 139C | 139C | | 160107G | ME020682 | 428434 | |
Kampoukos | Georgios | M | Cambridge City | 100L | 100L | | 327431H | | 4237870 | |
Dominguez-Vasquez | Roberto | M | Cambridge City | 0 | 0 | | 303717E | | 0 | |
Tarlow | Ben | M | Cambridge City | | | | 257859B | | 0 | |
Cooke | Jonathan | M | Cambridge City | 0 | 0 | | 285495J | | 0 | |
Garcia-Mendoza | Francisco | M | Bury St Edmunds | 0 | 0 | | 302359L | | 2260891 | |
Finn | Peter | M | Cambridge City | 190A | 190A | | 285268J | ME018079 | 432156 | |
Redman | David J | M | Cambridge City | 179D | 179D | | 263176D | | 421782 | |
See | Oscar | M | Cambridge City | 0 | 0 | | 304821E | | 0 | |
See | Austin | M | Cambridge City | 0 | 0 | | 290829D | | 0 | |
Hunter | Kelvin | M | Cambridge City | 132L | 132L | | 113247H | | 0 | |
Palucha | Szymon | M | Cambridge City | 190A | 190A | | 286172A | ME015268 | 430005 | |
Redman | Paul | M | Cambridge City | 0 | 0 | | 265408J | | 421790 | |
Stewart | Ashley | M | Linton | 195A | 195A | | 258609F | ME022379 | 419001 | |
Geach | Charles | M | Cambridge City | | | | 292205J | ME002622 | 0 | |
Szymanski | Mark | M | Cambridge City | 147A | 147A | | 120004F | ME009785 | 417238 | |
Herne | Andrew | M | Cambridge City | | | | 160100D | | 0 | |
De Block | Gert | M | Cambridge City | 122B | 122B | | 295177A | | 208159 | |
Davison | Timothy | M | Cambridge City | 0 | 0 | | 140770D | | 0 | |
Esuperanzi | Giovanni B | M | Cambridge City | 135L | 135L | | 327802F | ME022146 | 2803564 | Ita |
Smith | Tom | M | Cambridge City | 156D | 156D | | 279793J | | 421820 | |
Srivastava | Arnav | M | Cambridge City | 177A | 177A | | 300903J | ME001676 | 449954 | |
Whiten | Daniel | M | Cambridge City | 0 | 0 | | 297734F | | 0 | |
Robbins | Trevor | M | Cambridge City | 176C | 176C | | 148651C | ME015922 | 0 | |
Bazyk | Stan | M | Cambridge City | 0 | 0 | | 280919K | | 0 | |
Srivastava | Vivek | M | Cambridge City | | | | 314026L | | 0 | |
Tjelmeland | Hallvard T | M | Cambridge City | 0 | 0 | | 298540J | | 0 | |
Doherty | Simon | M | Cambridge City | 152C | 152C | | 171282C | | 446564 | |
Warner | Zak | M | Cambridge City | 0 | 0 | | 281540A | | 448591 | |
Fountain | Mark | M | Cambridge City | 151D | 151D | | 290906G | ME009737 | 0 | |
Clarke | James | M | Cambridge City | | | | 298707H | | 0 | |
Daugman | John G | M | Cambridge City | 154A | 154A | | 185563D | | 439576 | |
Steiner | Matthias | M | Cambridge City | | | | 283121B | | 24635782 | |
Pride | Stephen C | M | Bury St Edmunds | 140A | 140A | | 140662A | ME014881 | 419680 | |
Chaves-Alcoba | Rodrigo | M | Cambridge City | | | | 303716C | | 0 | |
Pages