Logged in as: Not Logged In
Board | Home | Cambridge Choristers | Bury St Edmunds Cobras | Away | |
---|---|---|---|---|---|
1 (B) | 188A (188A) | G Palucha, Szymon | ½ - ½ | N Dorrington, Chris J | 220C (220C) |
2 (W) | 184B (184B) | B Buisman, Bert D | 1 - 0(def) | N Default | 000 () |
3 (B) | 179A (179A) | G Finn, Peter | 0 - 1 | S Quader, Z Zia Mohammed | 161A (161A) |
4 (W) | 168C (168C) | B Fallon, Philip S | 1 - 0 | G Pack, James | 159A (159A) |
Total | 719 | 2½ - 1½ | Total | 540 |
Last update Steven Lovell Thu 21st Nov 2019 09:39. Reported by Philip Fallon Thu 14th Nov 2019 21:33. Verified By James Pack Mon 18th Nov 2019 13:14