Board | Home | Cambridge Choristers | Bury St Edmunds Scarabs | Away | |
---|---|---|---|---|---|
1 (B) | 188A (190A) | G Palucha, Szymon | 1 - 0 | G Harris, Michael | 218C (211C) |
2 (W) | 179A (190A) | G Finn, Peter | 1 - 0 | N Wallis, Ian J | 171A (180B) |
3 (B) | 173A (167A) | N Hutchinson, Norman A | 0 - 1 | N Balogh, Jan | 168A (163B) |
4 (W) | 163A (177A) | G Srivastava, Arnav | ½ - ½ | N Quader, Z Zia Mohammed | 161A (171A) |
Total | 703 | 2½ - 1½ | Total | 718 |
Last update Steven Lovell Mon 11th Nov 2019 15:15. Reported by Norman Hutchinson Thu 31st Oct 2019 19:20. Verified By Zia Quader Mon 11th Nov 2019 11:15