Board | Home | Bury St Edmunds Scarabs | Bury St Edmunds Cobras | Away | |
---|---|---|---|---|---|
1 (B) | 218A (204B) | N Moore, Graham J | 0 - 1 | G Dorrington, Chris J | 220C (226C) |
2 (W) | 218C (211C) | G Harris, Michael | ½ - ½ | N Le-Vine, Mark R | 202A (190C) |
3 (B) | 171A (180B) | N Wallis, Ian J | 0 - 1 | G Jermy, Jaden | 185A (181A) |
4 (W) | 161A (171A) | N Quader, Z Zia Mohammed | 1 - 0 | G Pack, James | 159A (161A) |
Total | 768 | 1½ - 2½ | Total | 766 |
Last update Steven Lovell Fri 28th Feb 2020 12:15. Reported by James Pack Tue 4th Feb 2020 14:31. Verified By James Pack Tue 4th Feb 2020 14:31