Board | Home | Bury St Edmunds Cobras | Cambridge Examiners | Away | |
---|---|---|---|---|---|
1 (B) | 220C (226C) | G Dorrington, Chris J | 1 - 0 | N Tozer, Richard JD | 214C (218D) |
2 (W) | 202A (190C) | N Le-Vine, Mark R | ½ - ½ | G Waller, Dan | 187L (201B) |
3 (B) | 185A (181A) | G Jermy, Jaden | 1 - 0 | N Hutchinson, Norman A | 173A (167A) |
4 (W) | 167A (149B) | N Ruthen, Stephen W | 1 - 0 | S Volovich, Julia | 162A (165A) |
Total | 774 | 3½ - ½ | Total | 736 |
Last update Steven Lovell Fri 28th Feb 2020 12:21. Reported by Bob Jones Thu 13th Feb 2020 23:17. Verified By Norman Hutchinson Fri 14th Feb 2020 20:29