Board | Home | Bury St Edmunds Cobras | Ely Beet Bishops | Away | |
---|---|---|---|---|---|
1 (B) | 202A (190C) | N Le-Vine, Mark R | ½ - ½ | G Goodger, Martyn | 189B (187D) |
2 (W) | 185A (181A) | G Jermy, Jaden | 1 - 0 | N Lenton, Oliver J | 154A (166A) |
3 (B) | 167A (149B) | N Ruthen, Stephen W | 1 - 0 | G Szymanski, Mark | 151A (147A) |
4 (W) | 159A (161A) | G Pack, James | 1 - 0 | N Donaghay, Richard H | 147A (149C) |
Total | 713 | 3½ - ½ | Total | 641 |
Last update Steven Lovell Fri 24th Jan 2020 10:47. Reported by James Pack Fri 17th Jan 2020 00:07. Verified By Martyn Goodger Fri 17th Jan 2020 10:32