Board | Home | Bury St Edmunds Cobras | Bury St Edmunds Scarabs | Away | |
---|---|---|---|---|---|
1 (B) | 202A (190C) | N Le-Vine, Mark R | 0 - 1 | N Moore, Graham J | 218A (204B) |
2 (W) | 185A (181A) | G Jermy, Jaden | 1 - 0 | ? Player, Edmund C | 207C (196C) |
3 (B) | 159A (161A) | G Pack, James | 1 - 0 | B Lewis, Stephen | 174A (167A) |
4 (W) | 143A (145C) | N Martinez, Rene M | 0 - 1 | N Wallis, Ian J | 171A (180B) |
Total | 689 | 2 - 2 | Total | 770 |
Last update Steven Lovell Thu 26th Sep 2019 09:05. Reported by Zia Quader Fri 20th Sep 2019 09:47. Verified By Bob Jones Tue 24th Sep 2019 08:43