Board | Home | Mutual Circle 5 | Coleshill 4 | Away | |
---|---|---|---|---|---|
1 (W) | 081F (1473) | S Green, Samuel J | ½ - ½ | B Thompson, Peter I | 181C (2013) |
2 (B) | 075B (1248) | N Paffard-Wray , Emile | 0 - 1 | B Smith, John | 154C (1773) |
3 (W) | 000 (1225) | N Ishaq, Wahhaab | 0 - 1 | B Wildboar, Mike | 144C (1803) |
4 (B) | 068C (1083) | B Faye, Steve | 0 - 1 | B Barrett, Paul | 117B (1593) |
5 (W) | 055F (1225) | B Green, Michael J | 0 - 1 | B Barrett, Graham | 114C (1593) |
6 (B) | 042D (963) | N Spanos, Marios | 0 - 1 | B Bailey, Richard | 107B (1488) |
Adjustment | ½ - 0 | ||||
Total | 321 | 1 - 5½ | Total | 817 |
Last update Terence Benson Tue 1st Oct 2019 23:56. Reported by Des Green Tue 1st Oct 2019 23:17. Verified By Chris Evans Tue 1st Oct 2019 23:49
Comments
chris
Tue, 01/10/2019 - 23:49
Permalink
Time Control
Incremental time control on all boards.