Board | Home | Olton 5 | Oscott 4 | Away | |
---|---|---|---|---|---|
1 (W) | 120B (1533) | B Evans, Richard | 0 - 1 | B Loach, Peter L | 129C (1615) |
2 (B) | 104A (1525) | B Reeves, David J | ½ - ½ | N Fryer, Stephen M | 125C (1675) |
3 (W) | 084C (1218) | N Evans, Tom | 1 - 0 | G Harrington, Michael J | 124B (1615) |
4 (B) | 082E (1173) | N Mahmoud, Islem | 0 - 1 | N Wilson, Alexander D (Sandy) | 123C (1630) |
5 (W) | 000 (1338) | N Farndon, Richard | 1 - 0 | B Kelly, Patrick | 121B (1555) |
6 (B) | 067C (1113) | N Clulee, John D | 0 - 1 | B Phipps, Malcolm J | 113B (1563) |
Adjustment | ½ - 0 | ||||
Total | 457 | 3 - 3½ | Total | 735 |
Last update Terence Benson Thu 3rd Oct 2019 23:38. Reported by Micky Harrington Wed 2nd Oct 2019 14:36. Verified By Richard Farndon Wed 2nd Oct 2019 18:16