Board | Home | St johns School 1 | Hallfield School | Away | |
---|---|---|---|---|---|
1 (W) | 155B (158C) | B Chung, Ethan CJ | ½ - ½ | G Sandhu, Manvith | 126A (161A) |
2 (B) | 099D (92D) | N Dantu, Sridatta | 0 - 1 | G Pal, Rohan | 111A (144A) |
3 (W) | 073L (83C) | N Shahameeran, Ashika | ½ - ½ | N Monga, Kanav | 085D (133A) |
4 (B) | 079L (86C) | B Jaberansari, Benjamin | 0 - 1 | G Amir, Zain | 084D (97B) |
5 (W) | 071F (67E) | N Baranidharan, Kritthik | 0 - 1 | G Vas, Ethan | 000 (77B) |
6 (B) | 000 () | N Sequeira, Robert | ½ - ½ | S Pasha, Eshaan | 000 () |
Average | 80 | 1½ - 4½ | Average | 68 |
Last update Phill Beckett Thu 4th Jul 2019 18:31. Reported by Phill Beckett . Verified By