Board | Home | St Olaves GS | Reading School | Away | |
---|---|---|---|---|---|
1 (W) | 198A (214B) | G Verma, Aditya | 0 - 1 | N Mladek, Richard | 205L (227C) |
2 (B) | 178A (208A) | G Balaji, Aaravamudhan | 0 - 1 | N Zhang, Anthony Y | 215D (204E) |
3 (W) | 175A (172C) | N Anilkumar, Anantha P (jnr) | ½ - ½ | G Isaksen, Peter A | 171A (174C) |
4 (B) | 137A (159A) | G Bansal, Saahil | ½ - ½ | G Kadambadi, Nikhil | 160A (160C) |
5 (W) | 113E (134E) | N Chidipothu, Nikhil | 0 - 1 | N Zhang, Harvey Y | 152L (196F) |
6 (B) | 000 () | N Shamelch, Moad | 0 - 1 | N Mohan, Shaan | 135L (167F) |
Average | 134 | 1 - 5 | Average | 173 |
Last update Phill Beckett Fri 5th Jul 2019 12:28. Reported by Phill Beckett . Verified By