Board | Home | Westminster School | RGS Guildford | Away | |
---|---|---|---|---|---|
1 (W) | 180L (191A) | G Rushbrooke, Remy | ½ - ½ | G Grieve, Harry | 214A (224A) |
2 (B) | 177A (177A) | N Nayak, Raghav | 0 - 1 | G Golding, Alex | 212A (226B) |
3 (W) | 171D (150D) | N Remus Elliot, Luke | 0 - 1 | G Ahluwalia, Amardip | 191A (205B) |
4 (B) | 174D (172D) | N Misyura, Ilya | ½ - ½ | G Golding, James | 188A (182B) |
5 (W) | 161B (166C) | G Woltery, Nicolai | ½ - ½ | N Nelson, Luke | 182B (175C) |
6 (B) | 147C (159D) | S Ameri, Gianfranco F | 0 - 1 | G Atara, Omeet J | 163A (174C) |
Average | 169 | 1½ - 4½ | Average | 192 |
Last update Phill Beckett Fri 5th Jul 2019 12:30. Reported by Phill Beckett . Verified By