Board | Home | Brighton College | King Edward VI School Chelmsford | Away | |
---|---|---|---|---|---|
1 (W) | 204D (229D) | N O'Gorman, Tom | 1 - 0 | N Gallagher, Daniel GH | 209A (214B) |
2 (B) | 155A (175A) | G Gray, Edward | 0 - 1 | N Cocks, Elliot | 179A (181B) |
3 (W) | 155B (174A) | G Kolani, Arjun | 0 - 1 | G Smith, Ryan M | 139A (169B) |
4 (B) | 000 (160F) | N Lee, Joshua | ½ - ½ | N Shelley, Scott | 147A (134E) |
5 (W) | 109D (136B) | G Adams, Henry | 0 - 1 | N Ainkaran, Lavanan | 127C (130D) |
6 (B) | 110L (130A) | N Jithendra, Raina | ½ - ½ | N Bishop, Ben | 107D (123D) |
Average | 123 | 2 - 4 | Average | 152 |
Last update Phill Beckett Fri 5th Jul 2019 12:27. Reported by Phill Beckett . Verified By