Board | Home | RGS Guildford | City of London S | Away | |
---|---|---|---|---|---|
1 (W) | 214A (224A) | G Grieve, Harry | 0 - 1 | G Brozel, Sacha | 209A (213A) |
2 (B) | 212A (226B) | G Golding, Alex | 1 - 0 | G Mulay, Partha | 175A (192B) |
3 (W) | 191A (205B) | G Ahluwalia, Amardip | ½ - ½ | G Yoon, Jacob D | 189A (203A) |
4 (B) | 188A (182B) | G Golding, James | ½ - ½ | N Saravanan, Aadarsh | 164A (158B) |
5 (W) | 182B (175C) | N Nelson, Luke | 0 - 1 | S Muhunthan, Charukgan | 121C (152C) |
6 (B) | 163A (174C) | G Atara, Omeet J | 1 - 0 | N Mulay, Tejas | 114A (124C) |
Adjustment | 0 - 1 | ||||
Average | 192 | 3 - 4 | Average | 162 |
Last update Phill Beckett Fri 5th Jul 2019 21:52. Reported by Phill Beckett . Verified By
Comments
pbeckett
Wed, 03/07/2019 - 11:29
Permalink
Press / Admin Comment
City of London win on board count