Board | Home | Tiffin School 1 | Wilsons School | Away | |
---|---|---|---|---|---|
1 (W) | 171D (173C) | N Wu, Haotian | ½ - ½ | N Kuhendiran, Tharshan | 171C (176C) |
2 (B) | 151C (139D) | G Kumaresan, Darshan | ½ - ½ | N Sivakumar, Aranan | 148C (152D) |
3 (W) | 131B (138C) | S Chatterjee, Sagnik | 0 - 1 | S Yu, X Henry | 146A (162C) |
4 (B) | 000 (149E) | N Trieu, Vincent | 1 - 0 | S Lee, Kiran | 120C (139C) |
5 (W) | 000 (103F) | N Kalashnikov, Vladimir | 1 - 0 | N Pradana, Ghifari | 118D (133D) |
6 (B) | 093E (115E) | N Singhal, Siddhant | 0 - 1 | N Gupta, Akash | 104D (123D) |
Adjustment | 1 - 0 | ||||
Average | 91 | 4 - 3 | Average | 135 |
Last update Phill Beckett Fri 5th Jul 2019 21:52. Reported by Phill Beckett . Verified By
Comments
pbeckett
Tue, 02/07/2019 - 19:34
Permalink
Press / Admin Comment
Tiffin win on bottom board elimination as board count equal