Board | Home | Altrincham Grammar School | Brighton College | Away | |
---|---|---|---|---|---|
1 (W) | 199A (206B) | G Jayawarna, Nugith | 0 - 1 | N O'Gorman, Tom | 204D (229D) |
2 (B) | 153B (149D) | N Denisov, Seny D | 0 - 1 | G Gray, Edward | 155A (175A) |
3 (W) | 000 () | N Josan, Karan | 0 - 1 | G Kolani, Arjun | 155B (174A) |
4 (B) | 037L (100E) | N Ravisankar, Gautham | 0 - 1 | N Lee, Joshua | 000 (160F) |
5 (W) | 000 (88E) | N Yanni, Mark | 0 - 1 | G Adams, Henry | 109D (136B) |
6 (B) | 000 (64E) | N Barrett, Ewan | 0 - 1 | N Jithendra, Raina | 110L (130A) |
Average | 65 | 0 - 6 | Average | 123 |
Last update Phill Beckett Fri 5th Jul 2019 12:24. Reported by Phill Beckett . Verified By