Board | Home | RGS Newcastle | Westminster School | Away | |
---|---|---|---|---|---|
1 (W) | 211L (228A) | G Moreby, James E | 1 - 0 | G Rushbrooke, Remy | 180L (191A) |
2 (B) | 193A (223A) | G Han, Yichen | 1 - 0 | N Nayak, Raghav | 177A (177A) |
3 (W) | 199B (183D) | ? Dalton, Joseph | 1 - 0 | N Remus Elliot, Luke | 171D (150D) |
4 (B) | 188A (187B) | S Zhang, Zheming | ½ - ½ | N Misyura, Ilya | 174D (172D) |
5 (W) | 122C (122D) | N McIntosh, Jamie Alexander | 0 - 1 | G Woltery, Nicolai | 161B (166C) |
6 (B) | 112A (128A) | S Xu, Weiming | 0 - 1 | S Ameri, Gianfranco F | 147C (159D) |
Average | 171 | 3½ - 2½ | Average | 169 |
Last update Phill Beckett Tue 2nd Jul 2019 19:29. Reported by Phill Beckett . Verified By