Board | Home | Hampton School | Haberdashers Askes Sch Herts | Away | |
---|---|---|---|---|---|
1 (W) | 216A (226C) | G Kalavannan, Koby | 1 - 0 | G Sanitt, Leo | 168A (184C) |
2 (B) | 190A (206B) | G Onslow, Alfie | 0 - 1 | N Dias, Savin | 156A (194A) |
3 (W) | 184A (216A) | S Makkar, Rajat | 1 - 0 | G Leslie, Alex | 155A (185B) |
4 (B) | 177C (182D) | N Liang, Jake Z | 0 - 1 | G Sanitt, Ethan | 156C (182B) |
5 (W) | 147C (162C) | N Elliott, Max | 1 - 0 | N Kirupakaran, Vishnu | 171A (171A) |
6 (B) | 128A (161A) | G Hammond, Benjamin | 1 - 0 | G Brass, Ezra | 150C (155C) |
Average | 174 | 4 - 2 | Average | 160 |
Last update Phill Beckett Wed 3rd Jul 2019 14:47. Reported by Phill Beckett . Verified By