Board | Home | King Edward VI School Chelmsford | RGS Guildford | Away | |
---|---|---|---|---|---|
1 (W) | 209A (214B) | N Gallagher, Daniel GH | 0 - 1 | G Grieve, Harry | 214A (224A) |
2 (B) | 179A (181B) | N Cocks, Elliot | ½ - ½ | G Golding, Alex | 212A (226B) |
3 (W) | 139A (169B) | G Smith, Ryan M | ½ - ½ | G Ahluwalia, Amardip | 191A (205B) |
4 (B) | 147A (134E) | N Shelley, Scott | 0 - 1 | G Golding, James | 188A (182B) |
5 (W) | 127C (130D) | N Ainkaran, Lavanan | 1 - 0 | N Nelson, Luke | 182B (175C) |
6 (B) | 118E (122D) | N Bishop, James | ½ - ½ | G Atara, Omeet J | 163A (174C) |
Average | 154 | 2½ - 3½ | Average | 192 |
Last update Phill Beckett Tue 2nd Jul 2019 19:26. Reported by Phill Beckett . Verified By