Board | Home | Chepstow School | City of London S | Away | |
---|---|---|---|---|---|
1 (W) | 135B (160C) | N McIntosh, David | 0 - 1 | G Brozel, Sacha | 209A (213A) |
2 (B) | 125B (133D) | N McIntosh, Rachel | ½ - ½ | G Mulay, Partha | 175A (192B) |
3 (W) | 122C (139D) | N Smith, George | 0 - 1 | G Yoon, Jacob D | 189A (203A) |
4 (B) | 117C (104C) | N Stevenson, Neil | 0 - 1 | N Saravanan, Aadarsh | 164A (158B) |
5 (W) | 119B (128C) | N Postans, Harrison | 0 - 1 | S Muhunthan, Charukgan | 121C (152C) |
6 (B) | 112D (121D) | N Goodfellow, Sam | ½ - ½ | N Mulay, Tejas | 114A (124C) |
Average | 122 | 1 - 5 | Average | 162 |
Last update Phill Beckett Tue 2nd Jul 2019 19:02. Reported by Phill Beckett . Verified By