Board | Home | Westminster School | Tiffin School 1 | Away | |
---|---|---|---|---|---|
1 (W) | 180L (191A) | G Rushbrooke, Remy | 1 - 0 | N Wu, Haotian | 171D (173C) |
2 (B) | 177A (177A) | N Nayak, Raghav | 1 - 0 | G Kumaresan, Darshan | 151C (139D) |
3 (W) | 171D (150D) | N Remus Elliot, Luke | 1 - 0 | S Chatterjee, Sagnik | 131B (138C) |
4 (B) | 174D (172D) | N Misyura, Ilya | 1 - 0 | N Trieu, Vincent | 000 (149E) |
5 (W) | 161B (166C) | G Woltery, Nicolai | 1 - 0 | N Kalashnikov, Vladimir | 000 (103F) |
6 (B) | 147C (159D) | S Ameri, Gianfranco F | 1 - 0 | N Singhal, Siddhant | 093E (115E) |
Average | 169 | 6 - 0 | Average | 91 |
Last update Phill Beckett Tue 2nd Jul 2019 16:23. Reported by Phill Beckett . Verified By