Admin
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Kumar | Ishaan | M | Bristol GS | | 1255 | | 312459K | | | |
Edey | Oscar | M | Bristol GS | | 1030 | | 324252D | | | |
Beaumont | Max | U | Bristol GS | | | | | | 0 | |
Misra | Advay | M | Bristol GS | | | 1057P | 328296L | | 0 | |
Seymour | Daniel | M | Bristol GS | 1533 | 1413 | 1533H | 284014F | | 0 | |
Hosdurga | Chirag | M | Bristol GS | 2050 | 2020 | 2022K | 293662J | | 438189 | |
Garcia | Oscar Tovey | M | Bristol GS | | 1585 | | 306781G | | 0 | |
Cordey | Jonjo | M | Bristol GS | | 1263 | | 306783L | | 0 | |
Magee | George | M | Bristol GS | | 1353 | | 313067J | | 0 | |
Sujay | Anvith | M | Bristol Juniors | | 1090 | | 312484J | | 0 | |
Tye | Jack | M | Bristol Juniors | 1795 | 1638 | 1784K | 292842F | ME006657 | 456497 | |
Mullaney | William | M | Bristol Juniors | 1623 | 1578 | 1623K | 300891F | ME016354 | 491187 | |
Cunliffe | Nicholas | M | Bristol Juniors | 1750 | 1833 | | 302955E | | 0 | |
Acharya | Dwiti | F | Bristol Juniors | 1210 | 1413 | 1210K | 308238G | | 489131 | |
Sakalas | Noah | M | Bristol Juniors | 910 | 933 | | 314355H | | 0 | |
Chauan | Rohan | | Bristol Juniors | | | | | | 0 | |
Stubbs | Oliver | M | Bristol Juniors | 2074 | 1931 | 2128A | 295663K | ME011534 | 441325 | |
Turetskiy | Fedor | M | Bristol Juniors | 1735 | 1668 | 1735K | 302011D | | 34171999 | |
Kumar | Yuvraj | M | Bristol Juniors | 1893 | 1720 | 1893K | 306374E | ME024776 | 453544 | |
Saunders | Aron | M | Bristol Juniors | 1908 | 1803 | 2055A | 309827J | ME001693 | 469343 | |
Goodhew | Finn | M | Bristol Juniors | 1585 | 1615 | 1568K | 318932G | ME024473 | 0 | |
Berezin | Ivan | M | Caterham School | 1270 | 1278 | 1270K | 310462L | | 34168556 | |
Wong | Nico | U | Caterham School | | | | | | 0 | |
Carmona | Millie | F | Caterham School | | 1038 | | 322524A | | 455482 | |
Berezin | Nikita | M | Caterham School | 1420 | 1308 | 1420K | 310463B | | 34168718 | |
Stretsov | Artem | U | Caterham School | | | | | | 0 | |
Jackson | Edward | M | Cheadle Hulme GS | 1893 | 1810 | 2077A | 310245C | ME004653 | 464635 | |
Surapaneni | Rahul | M | Cheadle Hulme GS | 1435 | 1428 | 1456K | 309354C | ME012799 | 462675 | |
Cleary | Lucas | U | Cheadle Hulme GS | | | | | | 0 | |
Surapaneni | Rohit | M | Cheadle Hulme GS | 1360 | 1443 | 1365K | 309355E | ME013716 | 464716 | |
Alam | Aman | U | Cheadle Hulme GS | | | | | | 0 | |
Chatterjee | Jainam | M | Cheadle Hulme GS | | 813 | 957P | 323098D | | | |
Barfoot | Isobel | U | Cheadle Hulme GS | | | | | | 0 | |
Edwards | William | M | Chepstow School | | 1075 | | 310307K | | 0 | |
Stevenson | Neil | M | Chepstow School | 1480 | 1608 | 1480K | 295013D | | 1804235 | |
Smith | Madeleine | F | Chepstow School | 1870 | 1765 | 1870K | 297498J | | 1804251 | |
McIntosh | Rachel | F | Chepstow School | 1698 | 1690 | 1698K | 298838A | | 1804570 | |
Goodfellow | Sam | M | Chepstow School | 1608 | 1533 | 1608K | 302117J | | 0 | |
Postans | Harrison | M | Chepstow School | 1660 | 1623 | 1660K | 302178G | | 1804952 | |
Wynn | Lewis | M | Chepstow School | 1090 | 1113 | 1090H | 306386A | | 0 | |
Jessop | Osian | | Chepstow School | 1045 | 1443 | 1045K | 311578B | | 0 | |
Williams | Frankie | M | Chepstow School | | 1000 | | 327632G | | | |
Smith | George | M | Chepstow School | 1743 | 1780 | 1764K | 295708F | | 1804588 | |
McIntosh | David | M | Chepstow School | 1900 | 1698 | 1900K | 298834D | | 1804561 | |
Davies | Thomas | M | Chepstow School | 993 | 1210 | | 300895C | | 0 | |
Griffiths | Steffan | M | Chepstow School | 1428 | 1375 | 1428H | 302119B | | 0 | |
Sapsford | Oliver | M | Chepstow School | 1488 | 1443 | 1502K | 306361G | ME027469 | 1805142 | |
Wynn | Jacob | M | Chepstow School | 1263 | 1375 | 1263K | 310319F | | 1804421 | |
Skeen | John | M | Churchill Academy | 1638 | 1668 | 1638K | 302044H | | 0 | |
Walker | Max | M | Churchill Academy | 2080 | 1855 | 2076K | 302585J | ME010250 | 469319 | |
Pages