Board | Home | Wakefield | David Browns | Away | |
---|---|---|---|---|---|
1 (B) | 204R (2211) | P Shaw, Peter | 1 - 0 | G Keely, Leo A | 178R (2072) |
2 (W) | 116C (1630) | B Skinner, Simon | 0 - 1 | B Boot, Granville | 149E (1859) |
3 (B) | 109D (1471) | B Hepworth, Dean | 0 - 1 | B Gray, Dave | 156F (1760) |
4 (W) | 112F (1615) | B Myers, J | 0 - 1 | B Ward, Alec | 205L (1736) |
5 (B) | 109C (1555) | B Wilford, Mike | ½ - ½ | B Hill, John | 000 (1492) |
Handicap | 1½ - 0 | ||||
Total | 650 | 3 - 3½ | Total | 688 |
Last update Nigel Hepworth Sat 1st Jun 2019 14:13. Reported by Nigel Hepworth . Verified By