Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-07-17 | 174B (169B) | N Dennison, Warren B | 1 - 0 | N Mzizi, Lackson | 100L (160A) |
2 | 2019-07-17 | 165A (158B) | N Bagley, Andy J | ½ - ½ | N Davies, Clive W | 162A (153A) |
3 | 2019-07-17 | 131A (133A) | S Griffiths, Neil | 1 - 0 | N Jones, Matt | 107B (128A) |
4 | 2019-07-17 | 123A (120C) | N Playford, Samuel J | 1 - 0 | N Auer, Helmut | 107B (101C) |
5 | 2019-07-17 | 101B (99B) | N Bird, Jim | 1 - 0 | G Gallagher, Dominic | 119C (124A) |
6 | 2019-07-17 | 125A (132B) | N Riach, Keith J | 1 - 0 | N Potiwal, Rashpal S | 071C (72C) |
7 | 2019-07-17 | 083B (86B) | N Bolton, S Neil | 0 - 1 | N Parker, Andrew | 046B (36C) |
8 | 2019-07-17 | 128D (146B) | B Strutt, Ben | ½ - ½ | N Half Point Bye | 000 () |
9 | 2019-07-17 | 151A (141A) | G Clarke, Paul RH | 0 - 0 | N Not Named | 000 () |
10 | 2019-07-17 | 146A (143A) | B Howden, Paul | 0 - 0 | N Not Named | 000 () |
11 | 2019-07-17 | 139B (138B) | B Letton, Rob | 0 - 0 | N Not Named | 000 () |
12 | 2019-07-17 | 105B (110B) | N Devlin, Tom | 0 - 0 | N Not Named | 000 () |
13 | 2019-07-17 | 114L (103D) | N Corner, Brian D | 0 - 0 | N Not Named | 000 () |
14 | 2019-07-17 | 090L (88E) | N Tanham, Daniel | 0 - 0 | N Not Named | 000 () |
Last update Clive Davies Thu 18th Jul 2019 15:53. Reported by Clive Davies Thu 18th Jul 2019 15:53. Verified By Clive Davies Thu 19th Sep 2019 17:10