Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-07-10 | 151A (141A) | G Clarke, Paul RH | ½ - ½ | N Mzizi, Lackson | 100L (160A) |
2 | 2019-07-10 | 107B (128A) | N Jones, Matt | 0 - 1 | N Dennison, Warren B | 174B (169B) |
3 | 2019-07-10 | 128D (146B) | B Strutt, Ben | ½ - ½ | N Bagley, Andy J | 165A (158B) |
4 | 2019-07-10 | 162A (153A) | N Davies, Clive W | 1 - 0 | N Auer, Helmut | 107B (101C) |
5 | 2019-07-10 | 119C (124A) | G Gallagher, Dominic | ½ - ½ | N Playford, Samuel J | 123A (120C) |
6 | 2019-07-10 | 105B (110B) | N Devlin, Tom | 0 - 1 | S Griffiths, Neil | 131A (133A) |
7 | 2019-07-10 | 101B (99B) | N Bird, Jim | 1 - 0 | N Riach, Keith J | 125A (132B) |
8 | 2019-07-10 | 071C (72C) | N Potiwal, Rashpal S | ½ - ½ | N Bolton, S Neil | 083B (86B) |
9 | 2019-07-10 | 046B (36C) | N Parker, Andrew | 0 - 1 | B Letton, Rob | 139B (138B) |
10 | 2019-07-10 | 146A (143A) | B Howden, Paul | ½ - ½ | N Half Point Bye | 000 () |
11 | 2019-07-10 | 114L (103D) | N Corner, Brian D | 0 - 0 | N Not Named | 000 () |
12 | 2019-07-10 | 090L (88E) | N Tanham, Daniel | 0 - 0 | N Not Named | 000 () |
Last update Clive Davies Thu 11th Jul 2019 15:07. Reported by Clive Davies . Verified By Clive Davies Thu 19th Sep 2019 17:12