Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-07-03 | 100L (1900) | G Mzizi, Lackson (3) | 1 - 0 | B Jones, Matt (3) | 107B (1660) |
2 | 2019-07-03 | 107B (1458) | N Auer, Helmut (2) | ½ - ½ | B Dennison, Warren B (2) | 174B (1968) |
3 | 2019-07-03 | 165A (1885) | B Bagley, Andy J (2) | ½ - ½ | B Howden, Paul (2) | 146A (1773) |
4 | 2019-07-03 | 151A (1758) | G Clarke, Paul RH (2) | 1 - 0 | G Gallagher, Dominic (2) | 119C (1630) |
5 | 2019-07-03 | 131A (1698) | S Griffiths, Neil (2) | 0 - 1 | B Davies, Clive W (1½) | 162A (1848) |
6 | 2019-07-03 | 123A (1600) | B Playford, Samuel J (1½) | 1 - 0 | N Potiwal, Rashpal S (1½) | 071C (1240) |
7 | 2019-07-03 | 139B (1735) | S Letton, Rob (1) | 0 - 1 | B Strutt, Ben (1½) | 128D (1795) |
8 | 2019-07-03 | 105B (1525) | B Devlin, Tom (1) | 1 - 0 | B Bolton, S Neil (1) | 083B (1345) |
9 | 2019-07-03 | 114L (1473) | B Corner, Brian D ( ½) | 0 - 1 | N Bird, Jim ( ½) | 101B (1443) |
10 | 2019-07-03 | 125A (1690) | N Riach, Keith J (1½) | ½ - ½ | N Half Point Bye | 000 () |
11 | 2019-07-03 | 046B (970) | B Parker, Andrew (0) | ½ - ½ | N Half Point Bye | 000 () |
12 | 2019-07-03 | 090L (1360) | N Tanham, Daniel (1) | 0 - 0 | N Not Named | 000 () |
Last update Clive Davies Fri 5th Jul 2019 16:56. Reported by Clive Davies . Verified By Clive Davies Thu 19th Sep 2019 17:11