Board | Date | Grade | White | V | Black | Grade |
---|---|---|---|---|---|---|
1 | 2019-06-26 | 107B (1660) | B Jones, Matt (2) | 1 - 0 | G Clarke, Paul RH (2) | 151A (1758) |
2 | 2019-06-26 | 125A (1690) | N Riach, Keith J (1½) | 0 - 1 | G Mzizi, Lackson (2) | 100L (1900) |
3 | 2019-06-26 | 119C (1630) | G Gallagher, Dominic (1½) | ½ - ½ | N Auer, Helmut (1½) | 107B (1458) |
4 | 2019-06-26 | 174B (1968) | B Dennison, Warren B (1) | 1 - 0 | S Letton, Rob (1) | 139B (1735) |
5 | 2019-06-26 | 083B (1345) | B Bolton, S Neil (1) | 0 - 1 | B Bagley, Andy J (1) | 165A (1885) |
6 | 2019-06-26 | 162A (1848) | B Davies, Clive W (1) | ½ - ½ | B Playford, Samuel J (1) | 123A (1600) |
7 | 2019-06-26 | 146A (1773) | B Howden, Paul (1) | 1 - 0 | B Devlin, Tom (1) | 105B (1525) |
8 | 2019-06-26 | 128D (1795) | B Strutt, Ben ( ½) | 1 - 0 | B Corner, Brian D ( ½) | 114L (1473) |
9 | 2019-06-26 | 071C (1240) | N Potiwal, Rashpal S ( ½) | 1 - 0 | B Parker, Andrew (0) | 046B (970) |
10 | 2019-06-26 | 131A (1698) | S Griffiths, Neil (1) | 1 - 0 | N Full Point Bye | 000 () |
11 | 2019-06-26 | 101B (1443) | N Bird, Jim (0) | ½ - ½ | N Half Point Bye | 000 () |
12 | 2019-06-26 | 090L (1360) | N Tanham, Daniel ( ½) | ½ - ½ | N Half Point Bye | 000 () |
Last update Clive Davies Thu 27th Jun 2019 12:53. Reported by Clive Davies . Verified By Clive Davies