Board | Home | Wolverhampton | Shirley & Wythall | Away | |
---|---|---|---|---|---|
1 (W) | 175L (2088) | G Mangwengwende, John | ½ - ½ | B Dale, Jonathan | 161R (1855) |
2 (B) | 165R (2035) | B Angelov, Emil | 1 - 0 | G Thomas, David R | 154R (1983) |
3 (W) | 159R (1960) | S Bull, Phil | 1 - 0 | S Christie, Gordon SG | 145R (1788) |
4 (B) | 133R (1863) | N Uddin, Moin | 0 - 1 | S Dickson, Fred S | 135C (1615) |
Total | 632 | 2½ - 1½ | Total | 595 | |
Board | Home | Wolverhampton | Shirley & Wythall | Away | |
1 (B) | 175L (2088) | G Mangwengwende, John | 1 - 0 | B Dale, Jonathan | 161R (1855) |
2 (W) | 165R (2035) | B Angelov, Emil | 1 - 0 | G Thomas, David R | 154R (1983) |
3 (B) | 159R (1960) | S Bull, Phil | 0 - 1 | S Christie, Gordon SG | 145R (1788) |
4 (W) | 133R (1863) | N Uddin, Moin | 0 - 1 | S Dickson, Fred S | 135C (1615) |
Total | 632 | 2 - 2 | Total | 595 |
Last update Phil Bull Thu 30th May 2019 21:43. Reported by Phil Bull . Verified By Gordon Christie