Board | Home | Yorkshire CA | Worcestershire CCA | Away | |
---|---|---|---|---|---|
1 (B) | 134A (1821) | S Cullum, Dale H | ½ - ½ | B Spowart, David | 136A (1771) |
2 (W) | 138A (2125) | G Varley, Joe | 0 - 1 | P Evans, Harry G | 115L (1947) |
3 (B) | 138A (1638) | G Grice, Alec | 0 - 1 | B Bradley, Sam A | 138A (1646) |
4 (W) | 137D (1642) | N Lee, Stephen K | 1 - 0 | N Seeley, Peter | 135B () |
5 (B) | 128L (1790) | G Tomlinson, Zak | 1 - 0 | S Shaw, Tony | 135B (1748) |
6 (W) | 132L (1777) | G Hackett, Thomas L | 1 - 0 | B Waud, David | 136L (1731) |
7 (B) | 138F (1725) | P Beckett, Phill J | ½ - ½ | S Asbury, Jon A | 126A (1575) |
8 (W) | 127L (1711) | G Colledge, Dave | ½ - ½ | N Horwill, Eric | 134A (1637) |
9 (B) | 133L (1629) | G Oliver, Bruce R | 1 - 0 | B Truscott, Ian M | 132C (1612) |
10 (W) | 129A (1604) | S Grasham, John | 1 - 0 | G Stanton, T Giles | 130A (1541) |
11 (B) | 132A (1583) | G Andrews, Norman G | 0 - 1 | G Holmes, Matthew A | 121L (1810) |
12 (W) | 131A (1719) | S Tinker, Chris R | 1 - 0 | E Humphries, Jeremy | 123A () |
13 (B) | 137A (1731) | G Webster, Vivien | ½ - ½ | S Varilone, John F | 121C (1610) |
14 (W) | 126A (1592) | G Matthews, Graham W | ½ - ½ | B Cleak, David | 110B (1509) |
15 (B) | 129L (1663) | B Pollard, Mike A | 0 - 1 | S Alcock, Steve | 097C (1479) |
16 (W) | 122A (1612) | S Strickland, Ian D | 1 - 0 | N Hesketh, John | 073D (1316) |
Average | 132 | 9½ - 6½ | Average | 123 |
Last update Mark Murrell Sat 13th Jul 2019 19:08. Reported by Mark Murrell . Verified By Mark Murrell