Board | Home | Yorkshire CA | Worcestershire CCA | Away | |
---|---|---|---|---|---|
1 (B) | 134A (1863) | S Cullum, Dale H | ½ - ½ | B Spowart, David | 136A (1795) |
2 (W) | 138A (1892) | G Varley, Joe | 0 - 1 | P Evans, Harry G | 115L (1870) |
3 (B) | 138A (1668) | S Grice, Alec | 0 - 1 | B Bradley, Sam A | 138A (1668) |
4 (W) | 137D (1634) | S Lee, Stephen K | 1 - 0 | N Seeley, Peter | 135B (1735) |
5 (B) | 128L (1770) | G Tomlinson, Zak | 1 - 0 | G Shaw, Tony | 135B (1750) |
6 (W) | 132L (1713) | G Hackett, Thomas L | 1 - 0 | B Waud, David | 136L (1758) |
7 (B) | 138F (1713) | G Beckett, Phill J | ½ - ½ | S Asbury, Jon A | 126A (1585) |
8 (W) | 127L (1781) | G Colledge, Dave | ½ - ½ | B Horwill, Eric | 134A (1743) |
9 (B) | 133L (1690) | G Oliver, Bruce R | 1 - 0 | B Truscott, Ian M | 132C (1660) |
10 (W) | 129A (1698) | S Grasham, John | 1 - 0 | S Stanton, T Giles | 130A (1578) |
11 (B) | 132A (1645) | G Andrews, Norman G | 0 - 1 | G Holmes, Matthew A | 121L (1671) |
12 (W) | 131A (1720) | S Tinker, Chris R | 1 - 0 | N Humphries, Jeremy | 123A (1555) |
13 (B) | 137A (1686) | G Webster, Vivien | ½ - ½ | S Varilone, John F | 121C (1638) |
14 (W) | 126A (1563) | S Matthews, Graham W | ½ - ½ | B Cleak, David | 110B (1525) |
15 (B) | 129L (1690) | B Pollard, Mike A | 0 - 1 | S Alcock, Steve | 097C (1510) |
16 (W) | 122A (1690) | S Strickland, Ian D | 1 - 0 | N Hesketh, John | 073D (1293) |
Average | 132 | 9½ - 6½ | Average | 123 |
Last update Mark Murrell Sat 13th Jul 2019 19:08. Reported by Mark Murrell . Verified By Mark Murrell