Board | Home | Middlesex CCA | Suffolk CCA | Away | |
---|---|---|---|---|---|
1 (B) | 144C (1990) | G Patel, Rishi | ½ - ½ | G Fogg, Martin | 158C (2058) |
2 (W) | 159A (1863) | S Kennelly, Paul | 1 - 0 | G Hutchings, Philip J | 158B (1915) |
3 (B) | 152A (1900) | B Fincham, Leon HJ | 0 - 1 | G Pack, James | 136A (1908) |
4 (W) | 152B (1900) | B Kay, Jonathan | ½ - ½ | G Usher, Michael E | 148B (1713) |
5 (B) | 156L (1900) | G Cowan, Xavier | 0 - 1 | B Watkins, Alan | 152D (1773) |
6 (W) | 157A (1870) | N Walsh, Steven JF | 1 - 0 | N Clapham, Michael JW | 151B (1825) |
7 (B) | 156B (1690) | S Zurstiege, Frank | 0 - 1 | S Quader, Z Zia Mohammed | 142L (1983) |
8 (W) | 158B (1833) | G Breed, Greg J | 0 - 1 | G John, Adam | 151A (1870) |
9 (B) | 159B (1863) | G White, David J | 1 - 0 | S Kirkham, Ed | 146A (1780) |
10 (W) | 148E (1848) | B McGuinness, Andrew | ½ - ½ | G Jones, Robert L | 144A (1765) |
11 (B) | 149A (1863) | P Healeas, Simon | 1 - 0(def) | N Woodcock, Keith D | 148A (1660) |
12 (W) | 142A (1728) | B Cross, Ian K | ½ - ½ | P Stephens, Robert W | 135A (1788) |
13 (B) | 151L (1765) | G Hayali, Laith | 1 - 0 | G Carter, Dominic A | 142B (1675) |
14 (W) | 136A (1705) | G Grant-Ross, Peter | ½ - ½ | S Little, Cameron J | 136B (1795) |
15 (B) | 137A (1780) | G Colter, Nigel | ½ - ½ | G Lovell, Steve | 137A (1818) |
16 (W) | 137L (1750) | N Dunn, Richard S | ½ - ½ | N Martinez, Rene M | 136A (1788) |
Average | 150 | 8½ - 7½ | Average | 145 |
Last update Mark Murrell Sat 13th Jul 2019 18:34. Reported by Mark Murrell . Verified By Mark Murrell