Board | Home | Middlesex CCA | Suffolk CCA | Away | |
---|---|---|---|---|---|
1 (B) | 144C (2013) | G Patel, Rishi | ½ - ½ | N Fogg, Martin | 158C (2017) |
2 (W) | 159A (1848) | B Kennelly, Paul | 1 - 0 | G Hutchings, Philip J | 158B (1941) |
3 (B) | 152A (1788) | B Fincham, Leon HJ | 0 - 1 | G Pack, James | 136A (1897) |
4 (W) | 152B (1856) | B Kay, Jonathan | ½ - ½ | N Usher, Michael E | 148B (1802) |
5 (B) | 156L (1960) | G Cowan, Xavier | 0 - 1 | B Watkins, Alan | 152D (1821) |
6 (W) | 157A () | N Walsh, Steven JF | 1 - 0 | N Clapham, Michael JW | 151B () |
7 (B) | 156B (1764) | S Zurstiege, Frank | 0 - 1 | S Quader, Z Zia Mohammed | 142L (1983) |
8 (W) | 158B (1893) | G Breed, Greg J | 0 - 1 | S John, Adam | 151A (1906) |
9 (B) | 159B (1767) | G White, David J | 1 - 0 | S Kirkham, Ed | 146A (1741) |
10 (W) | 148E (1853) | B McGuinness, Andrew | ½ - ½ | G Jones, Robert L | 144A (1674) |
11 (B) | 149A (1911) | P Healeas, Simon | 1 - 0(def) | N Woodcock, Keith D | 148A () |
12 (W) | 142A (1795) | B Cross, Ian K | ½ - ½ | P Stephens, Robert W | 135A (1732) |
13 (B) | 151L (1796) | G Hayali, Laith | 1 - 0 | B Carter, Dominic A | 142B (1646) |
14 (W) | 136A (1564) | G Grant-Ross, Peter | ½ - ½ | S Little, Cameron J | 136B (1804) |
15 (B) | 137A (1802) | G Colter, Nigel | ½ - ½ | G Lovell, Steve | 137A (1836) |
16 (W) | 137L () | N Dunn, Richard S | ½ - ½ | N Martinez, Rene M | 136A () |
Average | 150 | 8½ - 7½ | Average | 145 |
Last update Mark Murrell Sat 13th Jul 2019 18:34. Reported by Mark Murrell . Verified By Mark Murrell