Board | Home | Yorkshire CA | Surrey CCA | Away | |
---|---|---|---|---|---|
1 (W) | 2474 (2515) | N Alsina Leal, Daniel | 1 - 0 | G Kalavannan, Koby | 2330 (2395) |
2 (B) | 0000 (2463) | G Palliser, Richard JD | ½ - ½ | G Josse, Mark | 2209 (2260) |
3 (W) | 0000 (2253) | G Townsend, M Paul | ½ - ½ | G Kalaiyalahan, Akshaya | 2212 (2223) |
4 (B) | 2239 (2253) | G Weller, Jean-Luc | ½ - ½ | G Granat, Russell G | 2219 (2260) |
5 (W) | 2222 (2073) | G Dunworth, Christopher N | 1 - 0 | G Briscoe, Chris | 2201 (2163) |
6 (B) | 2184 (2230) | G Nelson, Jonathan P | ½ - ½ | G Osborne, Marcus E | 2165 (2215) |
7 (W) | 0000 (2110) | B Lang, Adam R | ½ - ½ | G Price, Gwilym T | 2138 (2125) |
8 (B) | 2167 (2425) | G Hackner, Oskar A | 1 - 0 | G Emerson, Roger | 2181 (2185) |
9 (W) | 2214 (2178) | G Shephard, Chris CW | 1 - 0 | G Frostick, Clive A | 2113 (2148) |
10 (B) | 2134 (2193) | B Watson, Phil R | 0 - 1 | E Shepherd, Paul D | 2090 (2088) |
11 (W) | 2120 (2141) | G Arnott, Jonathan W | 1 - 0 | P Punnett, Alan K | 2018 (2103) |
12 (B) | 2148 (2230) | G Sucikova, Svetlana | 1 - 0 | G Rosen, Daniel B | 2018 (2020) |
13 (W) | 0000 (2125) | N O'Driscoll, Kieran | ½ - ½ | G Heppell, Ian N | 1993 (2005) |
14 (B) | 2068 (2139) | G Gayson, Peter M | 0 - 1 | N Lydiard, Robert G | 2017 (2193) |
15 (W) | 2068 (2211) | P Shaw, Peter | 1 - 0 | G Haldane, Robin W | 1993 (2148) |
16 (B) | 2058 (2161) | G Starley, Robert | 1 - 0 | G Phillips, Owen S | 1908 (1998) |
Average | 1631 | 11 - 5 | Average | 2113 |
Last update Mark Murrell Sat 13th Jul 2019 18:36. Reported by Mark Murrell . Verified By Mark Murrell