Board | Home | Yorkshire CA | Surrey CCA | Away | |
---|---|---|---|---|---|
1 (W) | 2474 (2553) | N Alsina Leal, Daniel | 1 - 0 | G Kalavannan, Koby | 2330 (2388) |
2 (B) | 0000 (2404) | G Palliser, Richard JD | ½ - ½ | G Josse, Mark | 2209 (2206) |
3 (W) | 0000 (2258) | G Townsend, M Paul | ½ - ½ | G Kalaiyalahan, Akshaya | 2212 (2238) |
4 (B) | 2239 (2243) | G Weller, Jean-Luc | ½ - ½ | G Granat, Russell G | 2219 (2244) |
5 (W) | 2222 (2084) | G Dunworth, Christopher N | 1 - 0 | B Briscoe, Chris | 2201 (2146) |
6 (B) | 2184 (2232) | G Nelson, Jonathan P | ½ - ½ | G Osborne, Marcus E | 2165 (2216) |
7 (W) | 0000 (2126) | N Lang, Adam R | ½ - ½ | G Price, Gwilym T | 2138 (2273) |
8 (B) | 2167 (2360) | G Hackner, Oskar A | 1 - 0 | G Emerson, Roger | 2181 (2188) |
9 (W) | 2214 (2098) | G Shephard, Chris CW | 1 - 0 | G Frostick, Clive A | 2113 (2125) |
10 (B) | 2134 (2167) | S Watson, Phil R | 0 - 1 | N Shepherd, Paul D | 2090 () |
11 (W) | 2120 (2214) | G Arnott, Jonathan W | 1 - 0 | P Punnett, Alan K | 2018 (2155) |
12 (B) | 2148 (2226) | N Sucikova, Svetlana | 1 - 0 | G Rosen, Daniel B | 2018 (2099) |
13 (W) | 0000 (2129) | N O'Driscoll, Kieran | ½ - ½ | G Heppell, Ian N | 1993 (1999) |
14 (B) | 2068 (2158) | G Gayson, Peter M | 0 - 1 | N Lydiard, Robert G | 2017 () |
15 (W) | 2068 (2155) | P Shaw, Peter | 1 - 0 | G Haldane, Robin W | 1993 (2076) |
16 (B) | 2058 (2210) | G Starley, Robert | 1 - 0 | G Phillips, Owen S | 1908 (1966) |
Average | 1631 | 11 - 5 | Average | 2113 |
Last update Mark Murrell Sat 13th Jul 2019 18:36. Reported by Mark Murrell . Verified By Mark Murrell