Board | Home | Macclesfield | Cheddleton | Away | |
---|---|---|---|---|---|
1 (B) | 170L (179C) | N Heppell, James | 0 - 1 | G Boswell, Jacob Connor | 178A (194C) |
2 (W) | 172C () | N Risley, Dave A | 0 - 1 | N Edwards, Simon R | 178A (172C) |
3 (B) | 157A (151A) | N Gartside, Carl | 0 - 1 | N Blackburn, Jon EW | 139A (139A) |
4 (W) | 151A (149A) | N Cattermole, Philip J | 0 - 1 | N Grzybowski, Karol | 137C (147B) |
5 (B) | 149B (156A) | S Laurence, Geoff | 0 - 1 | G Parry, Samuel A | 129A (171A) |
6 (W) | 136A (153B) | S Trier, Joachim | ½ - ½ | G Edwards, Roger J | 130C (121D) |
Total | 935 | ½ - 5½ | Total | 891 |
Last update Steve Emmerton Wed 10th Apr 2019 10:57. Reported by Simon Edwards . Verified By Philip Cattermole