Board | Home | Newcastle | Meir | Away | |
---|---|---|---|---|---|
1 (B) | 127A (164A) | G Hirst, Joe | 1 - 0 | N Windows, Peter J | 124A (135B) |
2 (W) | 126A (119D) | N Cantliff, Richard P | 1 - 0 | N Ferry, Clive N | 126C (122C) |
3 (B) | 101C (96C) | B Clapham, Paul | ½ - ½ | B Rhodes, Raymond F | 087C (73C) |
4 (W) | 059E (86A) | S Whitney, Dylan | 0 - 1 | B Coleman, Roger | 070E (73C) |
Average | 104 | 2½ - 1½ | Average | 102 |
Last update Steve Emmerton Sun 26th May 2019 12:29. Reported by Steve Emmerton . Verified By Peter Windows
Comments
pwindows
Wed, 22/05/2019 - 23:06
Permalink
Press / Admin Comment
board 4 for Newcastle was D Whitney grade 59
PJW grabbed defeat out of the jaws
agissi
Thu, 23/05/2019 - 16:09
Permalink
I've managed to add Dylan
I've managed to add Dylan after updating the club list in the Admin tab, but now it shows as if I reported the match result instead of Peter, I will send him an email so that he know he needs to verify it.