Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Gary Hope | Olton | 183305 | 3 | |
Trevor Reece | Solihull | 303118 | 12 | |
Derek Green | South Birmingham | 260913 | 2 | |
Peter Gavin | Walsall Kipping | 185083 | 1 | |
Adam Szelc | South Birmingham | 307495 | 2 | |
Satnam S Goray | Walsall Kipping | 111417 | 3 | |
Mehdi Al Samir | Mutual Circle | 270896 | 1 | |
Paul Joiner | Westminster (Birmingham) | 104337 | 9 | |
Peter W Lawrence | Westminster (Birmingham) | 114145 | 8 | |
Gavin Maciel | Westminster (Birmingham) | 152163 | 8 | |
Goran Stepanovic | Westminster (Birmingham) | 221506 | 7 | |
Ismail Vuran | Westminster (Birmingham) | 300379 | 4 | |
Eduardo Sanchez | Mutual Circle | 298090 | 7 | |
Emil Angelov | Wolverhampton | 309999 | 2 | |
David J Parsons | Ward End Social | 326644 | ME018180 | 6 |
Nigel Moore | Ward End Social | 319208 | ME018176 | 5 |
Stephen Bishop | Ward End Social | 319210 | ME018178 | 8 |
Wojciech Czopek | Sutton Coldfield | 314083 | 14 | |
Mike Felgate | Coleshill | 172064 | 1 | |
Pawel Kohls | Redditch | 327968 | 2 | |
Omar Ahmed | Solihull | 343205 | 8 | |
Yusuf Ahmed | Solihull | 343206 | 8 | |
Lewys Burnett-Jones | Mutual Circle | 341418 | 1 | |
Xander I Bloom | Mutual Circle | 344717 | 12 | |
David W Daniels | Walsall Kipping | 109295 | 8 | |
Daniel Price | Sutton Coldfield | 172170 | 2 | |
Simon Holland | West Bromwich | 343816 | 3 | |
Shiva Ramachandran | Solihull | 345338 | 1 | |
Kacpar Drukarczyk | Olton | 346000 | 3 | |
Asher Siekierski | Sutton Coldfield | 344675 | 4 | |
Robert Hurst | Lichfield | 309623 | 4 | |
Rob Bricknell | Redditch | 234732 | 1 | |
James Murrell | Mutual Circle | 252465 | 1 |
Based on membership list date Wed 18th May 2022 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.