Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Tim F Woodward | 127076 | 3 | ||
Anthony K Ransom | 201304 | 4 | ||
Nigel Crucefix | 270360 | 5 | ||
Christopher Lamming | 272297 | 3 | ||
Wieslaw Stanicki | 274362 | 11 | ||
Ilya Kamotskiy | 313471 | 1 | ||
Ian R Saint | 314826 | 1 | ||
Sasha Kamotskiy | 295820 | 1 |
Based on membership list date Sat 10th April 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.