Admin
Last name | First name | Sex | Club | Rating | Rapid | Live Rating | Grade Code | Membership | FIDE Code | FED |
Allen | George | M | Sandwich | 1089L | 1419L | 1178K | 301429A | ME005519 | 0 | |
Allen | Daniel | M | Sandwich | 1234K | 1449P | 1234K | 308212L | ME003421 | 0 | |
Arnold | Paul M | M | Herne Bay | 1580K | 1585L | 1580K | 290712E | ME011910 | 434612 | |
Aron | Jordan | M | Sandwich | 925L | 1064L | | 344568K | ME030625 | 0 | |
Atherton | John B | M | Folkestone | 1918K | | 1918K | 105941F | ME007725 | 0 | |
Atkin | Chris | | Folkestone | | | | 297700L | | 0 | |
Atkinson | Alan A | M | Bridge | 1910K | 2005L | 1910K | 105952L | ME000574 | 0 | |
Baker | Justin | M | Margate | 1098L | | | 290715L | | 0 | |
Banks | Sam | M | Herne Bay | 1523L | 1523L | 1450P | 290713G | ME030840 | 0 | |
Barry | Sean K | M | Swale | | | | 173924E | | | |
Bayford | Jim R | M | Folkestone | 2070K | | 2070K | 106431K | ME006980 | 446149 | |
Beach | Stephen T | M | Swale | | | | 106437L | | | |
Bellamy | Tom | M | Herne Bay | 1400L | 1400L | 1510P | 343404H | ME029543 | 0 | |
Bellion | Robin | M | Sandwich | | 1683L | | 301318C | | 0 | |
Blay | Steven | M | Broadstairs | | | | | ME034012 | 0 | |
Blundell | Kit | M | Sandwich | 1664L | 1664L | 1664K | 266699G | | 0 | |
Blundell | Peter LT | M | Bridge | 1642K | 1698L | 1642K | 106921E | ME012482 | 0 | |
Blundell | Dominic | M | Broadstairs | 1659A | 1503L | 1659A | 303766G | ME022275 | 0 | |
Bossers | Rens | | Margate | | | | 301317A | | 0 | |
Botley | Gordon | M | Herne Bay | 2013K | | | 107026F | | 405361 | |
Bowles | Richard | M | Broadstairs | | 1000L | | 301353E | | 0 | |
Boxall | Graeme | M | Bridge | 1422K | 1435L | 1422K | 242820K | ME005689 | 0 | |
Branchett | Liam | M | Herne Bay | 1350L | 1350L | | | | 0 | |
Bromage | Rob | M | Folkestone | 1743K | | 1743K | 241218E | | 0 | |
Brown | David | | Bridge | | | | 286550G | | 0 | |
Brown | Geoffrey M | M | Folkestone | 1958K | 156L | 1957K | 302092H | ME005422 | 446416 | |
Browning | Ron | | Swale | | | | 286271C | | | |
Buck | Tony | M | Ramsgate | 1473K | 109L | 1473K | 311509E | | 0 | |
Burbidge | Noah | M | Bridge | 925L | 925L | | 317199B | | 0 | |
Burford | Sebastian | M | Sheldwich Primary School | 850L | 850L | 1101P | 343186B | | 0 | |
Burnett | William | M | Herne Bay | 1150L | 1150L | | | | 0 | |
Burney-Cumming | Michael | M | Folkestone | 1428K | | | 283304K | | 0 | |
Burns | Patrick | M | Bridge | 1951K | 1988L | 1951K | 297528C | ME011775 | 453560 | |
Burns | Zeno | M | Bridge | 1196K | 1250L | 1196K | 297256G | ME016598 | 0 | |
Bush | Martin L | M | Folkestone | | | | 107777G | | 0 | |
Butcher | Lee | M | Bridge | | | | 258602C | | 0 | |
Butcher | George | M | Bridge | | | | 298762E | | 0 | |
Capel | Stuart | M | Bridge | 64L | 64L | | 326483L | | | |
Caps | Ed | M | Broadstairs | | | | 301649D | | 0 | |
Carfrae | Paul | M | Broadstairs | 1665A | 1638H | 1662A | 123123G | ME012010 | 0 | |
Carpenter | Ben | M | Herne Bay | 1500L | 1500L | | 345064J | | 0 | |
Carpenter | Chris | M | Herne Bay | 1918L | 1918L | 1918P | 345065L | ME033581 | 0 | |
Carpenter-Friend | Ben | M | Herne Bay | 1672L | 1672L | 1605P | 344796A | ME030666 | 0 | |
Castle | Adam | M | Swale | | | | 188123B | | | |
Causer | Matthew | M | Folkestone | 1654L | 1654L | 1657K | 345089C | ME031117 | 0 | |
Chandramohan | Shamka | M | Sandwich | 1375L | 1375L | | 278239L | | 0 | |
Clarke | John L | M | Margate | 1375A | 1418L | 1391A | 211474E | ME007879 | 0 | |
Clement | Richard A | M | Broadstairs | 1750K | 1750L | 1750K | 108493J | ME013245 | 0 | |
Clewley | Gerard B | M | Margate | 1323K | | | 103659C | | 0 | |
Clifford | David | M | Broadstairs | 859K | 888L | 859K | 274942H | ME003696 | 0 | |
Pages