Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Allen | J Franceys | M | Stowmarket | 118D | 1585 | 0 | 100377L | | 0 | |
Allen | Vicky B | F | Stowmarket | 116C | 1570 | | 100379D | | 0 | |
Allepuz | Anuska | F | Cambridge City | | | 0 | 314208F | | 0 | |
Aquilone | Raffaele | M | Cambridge City | 100L | 100L | 0 | 329112B | | | |
Ashworth | Steven M | M | Ely | 110A | 1525 | 117D | 302343G | ME015099 | 453749 | |
Atkin | Nick | M | Linton | 85L | 85L | 0 | 285360H | | | |
Atkin | Nicholas | M | Linton | 0 | | 0 | 191845L | | | |
Balogh | Jan | M | Bury St Edmunds | 163B | 1923 | 158F | 316421E | | 0 | |
Banerjee | Vikram K | M | Linton | 89C | 1368 | 95D | 302840K | ME016098 | 473847 | |
Barnicoat | Dave | M | Linton | 0 | 1240 | 0 | 140769H | | 0 | |
Barratt | John | M | Stowmarket | 103D | 1473 | 0 | 128750D | ME007826 | 0 | |
Bay-Petersen | Ole | M | Cambridge City | 152B | 1840 | 135F | 260360D | ME011509 | 430188 | |
Bazyk | Stan | M | Cambridge City | 0 | 1668 | 0 | 280919K | | 0 | |
Bazyk | Claudia | F | Cambridge City | 0 | 1638 | 0 | 283301D | | 0 | |
Beard | Terry | M | Bury St Edmunds | | | 0 | 160506K | | 0 | |
Beck | John | M | Ely | 149B | 1818 | 0 | 273273H | | 0 | |
Bettley | Mark S | M | Stowmarket | 121C | 1608 | | 136202B | ME009777 | 0 | |
Bigg | Andrew J | M | Cambridge City | 200E | 2200 | 0 | 160053K | | 409120 | |
Bradshaw | Craig | M | Bury St Edmunds | 87D | 1353 | 105E | 314944E | | 0 | |
Bramley | Tom | M | Cambridge City | 147C | 1796 | 0 | 181498K | ME015799 | 0 | |
Briginshaw | James A | M | Linton | 0 | | 0 | 280943G | | 0 | |
Broadway | Alan | M | Bury St Edmunds | 0 | | 0 | 298750J | | 0 | |
Brown | David E | M | Bury St Edmunds | 150B | 1825 | | 251093F | | 416150 | |
Brunello | Roberta | | Cambridge City | 170L | 170L | 0 | 305765D | | 0 | |
Buisman | Bert D | M | Cambridge City | 178D | 2035 | 0 | 297733D | | 0 | |
Butcher | Kenneth J | M | Sudbury | 130D | 1675 | | 107791A | ME008690 | 0 | |
Byfield | Iain | M | Cambridge City | 0 | | 0 | 298563K | | 0 | |
Cage | Simon M | M | Linton | 112C | 1540 | | 194673A | | 0 | |
Calumpiano | Raf | M | Bury St Edmunds | 60L | 60L | 58L | 309758E | ME024892 | 0 | |
Carter | Matt | M | | 103B | 1473 | 102F | 264565J | ME019041 | 0 | |
Cattermole | David | M | Cambridge City | 115C | 1569 | 0 | 244292K | ME003775 | 0 | |
Chaves-Alcoba | Rodrigo | M | Cambridge City | | 1840 | 0 | 303716C | | 0 | |
Clark | Dave J | M | Bury St Edmunds | 0 | 1360 | 0 | 100337K | | 0 | |
Clark | David | M | Bury St Edmunds | 0 | 925 | 0 | 296403L | | 0 | |
Clark | Kevin R | M | Linton | 183B | 2073 | 205E | 108403D | | 455989 | |
Clarke | James | M | Cambridge City | | 1608 | 0 | 298707H | | 0 | |
Coleman | David J | M | Linton | 198E | 2185 | | 108597K | ME004078 | 402087 | |
Colliety | Sean | M | Linton | 95L | 95L | 0 | 272703B | | 0 | |
Collins | Jonathan L | M | Bury St Edmunds | 161C | 1908 | 162D | 186035F | ME008083 | 438456 | |
Cooke | Jonathan | M | Cambridge City | 0 | | 0 | 285495J | | 0 | |
Cooper | John S | M | Cambridge City | | 1653 | | 287263J | | 446378 | |
Dahmer | Jeff | M | Linton | 0 | | 0 | 290323E | | 0 | |
Dasuzhau | Ihar | M | Cambridge City | 175L | 175L | 175L | 330277F | ME023916 | | |
Daugman | John G | M | Cambridge City | 154A | 1855 | 0 | 185563D | | 439576 | |
Davies | Rob | M | Linton | 77B | 1278 | 100F | 173087D | ME013555 | 0 | |
Davison | Chris | M | Bury St Edmunds | 203A | 2223 | 179A | 260370G | ME002945 | 407801 | |
Davison | Timothy | M | Cambridge City | 0 | | 0 | 140770D | | 0 | |
Dawson | John E | M | Linton | 0 | 1278 | 0 | 109468D | | 0 | |
De Block | Gert | M | Cambridge City | 122B | 1615 | 120D | 295177A | | 208159 | |
Dharmasena | Gavith | M | Linton | 162A | 1915 | 165E | 304986D | ME005331 | 453480 | |
Pages