Board | Home | Alsager 'B' | Fenton 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 120D () | N Smith, John HM | ½ - ½ | S Hull, Stuart E | 099C (1364) |
2 (W) | 101B (1525) | S Marshall, James | ½ - ½ | N West, Robert L | 093C () |
3 (B) | 102B (1440) | B Jones, Neville S | ½ - ½ | S Wilkinson, Ernest | 091C (1405) |
4 (W) | 090* () | N Davies, Oliver | 1 - 0 | B Brian, Christopher | 090* (1206) |
Total | 413 | 2½ - 1½ | Total | 373 |
Last update Steve Emmerton Wed 3rd Apr 2019 08:14. Reported by Chris Brian . Verified By Alan Thomason