Board | Home | Alsager 'B' | Fenton 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 120D (1585) | N Smith, John HM | ½ - ½ | S Hull, Stuart E | 099C (1375) |
2 (W) | 101B (1473) | S Marshall, James | ½ - ½ | N West, Robert L | 093C (1345) |
3 (B) | 102B (1420) | B Jones, Neville S | ½ - ½ | S Wilkinson, Ernest | 091C (1443) |
4 (W) | 090* (1510) | N Davies, Oliver | 1 - 0 | B Brian, Christopher | 090* (1165) |
Total | 413 | 2½ - 1½ | Total | 373 |
Last update Steve Emmerton Wed 3rd Apr 2019 08:14. Reported by Chris Brian . Verified By Alan Thomason