Logged in as: Not Logged In
Board | Home | Crewe 'D' | Fenton 'C' | Away | |
---|---|---|---|---|---|
1 (B) | 137A (132) | S Layhe, Neville | 0 - 1 | G Emmerton, Stephen J | 131A (128) |
2 (W) | 128A (122) | S Barnett, Douglas J | ½ - ½ | S Cross, Grenville | 107A (110) |
3 (B) | 104L (124) | S Gardiner, Harry | 0 - 1 | S Whitehurst, Derek | 101C (104) |
4 (W) | 090* (80) | S Hall, Les | 0 - 1 | B Brian, Christopher | 090* (70) |
Total | 459 | ½ - 3½ | Total | 429 |
Last updated by Steve Emmerton at 2018-10-11 00:50 Reported By Les Hall Verified By Steve Emmerton