Board | Home | Crewe 'C' | Meir 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 149A (1893) | S Lockett, Karl | 1 - 0 | S Hill, Steve R | 145A (1810) |
2 (W) | 152A (1878) | N Wiltshir, Rich | 0 - 1 | N Windows, Peter J | 124A (1713) |
3 (B) | 105* (1503) | S Bulbeck, Julian | ½ - ½ | B Fuller, David A | 117C (1480) |
4 (W) | 112A (1555) | S Price, David P | 1 - 0 | G Chadwick, Martin J | 105* (1270) |
Total | 518 | 2½ - 1½ | Total | 491 |
Last update Steve Emmerton Thu 28th Feb 2019 02:37. Reported by Peter Windows . Verified By Dave Price
Comments
pwindows
Wed, 27/02/2019 - 22:56
Permalink
Press / Admin Comment
another good competition at crewe