Board | Home | Crewe 'B' | Alsager 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 138A (1795) | S Renegade, Richard | 1 - 0 | S Barker, Andrew | 111B (1615) |
2 (W) | 137A (1683) | S Layhe, Neville | 0 - 1 | N Turner, Sam | 108D (1773) |
3 (B) | 128A (1593) | S Barnett, Douglas J | 1 - 0 | B Jones, Neville S | 105* (1420) |
4 (W) | 105* (1848) | S Gardiner, Harry | 1 - 0 | S Marshall, James | 105* (1473) |
Total | 508 | 3 - 1 | Total | 429 |
Last update Steve Emmerton Wed 12th Dec 2018 23:27. Reported by Richard Renegade . Verified By Andy Barker