Board | Home | West Leeds | Hull DCA B | Away | |
---|---|---|---|---|---|
1 (B) | 145L | G Ibbitson, Anthony | 0 - 1 | N Pratten, Bernard | 138A |
2 (W) | 134A | S Cullum, Dale H | 1 - 0 | N Andel, Daniel | 000 |
3 (B) | 128B | N Aziz, Zana | 0 - 1 | N Grasham, John | 129A |
4 (W) | 122A | N Strickland, Ian D | 1 - 0 | ? Pollard, MA | 133A |
5 (B) | 118A | N Forbes, Stephen | 0 - 1 | B Mills, David G | 131A |
6 (W) | 109A | N Burton, Stephen | 0 - 1 | P Greep, Stephen | 130B |
7 (B) | 103C | N Summerland, David | 1 - 0 | N Hara, R Malcolm | 124A |
8 (W) | 079A | N Marsden, Kenneth L | 0 - 1 | N King, Steve | 108L |
Total | 938 | 3 - 5 | Total | 893 |
Last update Andrew Zigmond Wed 1st May 2019 23:25. Reported by Andrew Zigmond . Verified By