Board | Home | Doncaster | Harrogate B | Away | |
---|---|---|---|---|---|
1 (B) | 169L | B Micklethwaite, Peter | ½ - ½ | N Wilson, Graham J | 145D |
2 (W) | 160E | N Lowther, Neil R | 1 - 0 | G Rawcliffe, Peter | 143B |
3 (B) | 147D | N Berisha, Ismet | ½ - ½ | N Johnson, Michael | 132B |
4 (W) | 144A | G Desmedt, Richard E | 1 - 0 | N Johnson, Stuart M | 114C |
5 (B) | 143D | N Simmonds, Martin S | ½ - ½ | B Funnel, Cameron | 125E |
6 (W) | 140B | B Catt, Peter | 1 - 0 | B Postill, Jim R | 110D |
7 (B) | 134D | N Battye, Phillip J | 1 - 0 | N Tate, Richard | 116D |
8 (W) | 128L | G Tomlinson, Zak | 0 - 1 | G Parkhouse, Max | 084L |
Total | 1165 | 5½ - 2½ | Total | 969 |
Last update Andrew Zigmond Sun 28th Apr 2019 11:57. Reported by Andrew Zigmond . Verified By